Boss Selatan Betta Comp
Resit | Player | Prize | Bod | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
0180 | A&A BETTA * 15 Entries |
3545 | 3545 3542 |
|||||
0180 | ALIF * 1 Entries |
3596 | ||||||
0180 | AZYAN BETTA FISH * 3 Entries |
|||||||
0180 | BETTA V/B * 1 Entries |
|||||||
0180 | BGB BETTA * 3 Entries |
3580 | ||||||
0180 | BRAD LEE * 1 Entries |
3573 | ||||||
0180 | BW BETTA * 1 Entries |
3560 | ||||||
0180 | DGS * 1 Entries |
|||||||
0180 | DS BETTA * 6 Entries |
3599 3702 |
||||||
0180 | FRANKIE BETTA * 1 Entries |
3593 | ||||||
0180 | HAMBANYA * 1 Entries |
|||||||
0180 | IRFAN SABAH * 7 Entries |
3587 | ||||||
0180 | JANS GR * 2 Entries |
|||||||
0180 | JONG WONG * 1 Entries |
3572 | ||||||
0180 | KHAI * 3 Entries |
|||||||
0180 | LEGION OF FLARE * 3 Entries |
3569 3570 |
3568 | |||||
0180 | MAN NEO * 2 Entries |
3711 | ||||||
0180 | MP BETTA * 7 Entries |
3567 3564 |
3565 | 3561 | ||||
0180 | OH IYA * 2 Entries |
3591 | ||||||
0180 | PIEY BETTA * 3 Entries |
|||||||
0180 | PK BETTA 3P * 3 Entries |
3706 3707 |
||||||
0180 | POK LOH PROJECT * 3 Entries |
3720 | 3721 | 3722 | ||||
0180 | RK BETTA * 3 Entries |
3555 | 3555 | 3556 | ||||
0180 | RL BETTA * 1 Entries |
|||||||
0180 | SITI-19 * 5 Entries |
3719 | 3717 3719 |
3715 3716 |
3718 | |||
0180 | SYED GUCHEI * 2 Entries |
3704 | ||||||
0180 | TULANG RL * 1 Entries |
|||||||
0180 | YAK YAK YEAH * 1 Entries |
3594 |